অসম্পূর্ণ এক্সচেঞ্জ
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
PayPal USD | Bkash BDT | 6 USD | ajhar | 08/10/202106: 41: PM | সময় শেষ |
PayPal USD | Perfect Money USD | 5 USD | Mdakash | 24/09/202107: 32: AM | সময় শেষ |
Perfect Money USD | PayPal USD | 500 USD | samir | 19/09/202104: 49: AM | সময় শেষ |
WebMoney USD | PayPal USD | 50 USD | samir | 19/09/202104: 48: AM | Canceled |
Bkash BDT | Bkash BDT | 1000 BDT | jmhbjhj | 13/09/202112: 09: PM | Canceled |
BTC-e USD | Bkash BDT | 50 USD | selimreza121 | 02/09/202107: 40: PM | প্রক্রিয়াধীন |
PayPal USD | Bkash BDT | 10 USD | selimreza121 | 02/09/202107: 39: PM | সময় শেষ |
Skrill USD | Bkash BDT | 60 USD | selimreza121 | 02/09/202107: 09: PM | সময় শেষ |
এক্সচেঞ্জ সম্পাদন হয়েছে
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Bkash BDT | PayPal USD | 500 BDT | Emon | 10/04/202111: 48: PM | সম্পূর্ণ হয়েছে |
Skrill USD | Skrill USD | 60 USD | Shaker | 10/04/202111: 33: PM | সম্পূর্ণ হয়েছে |
Bkash BDT | PayPal USD | 500 BDT | Majharul | 10/04/202111: 28: PM | সম্পূর্ণ হয়েছে |
PayPal USD | Bkash BDT | 34 USD | Kuddusali | 10/04/202111: 19: PM | সম্পূর্ণ হয়েছে |
Bkash BDT | PayPal USD | 500 BDT | 10/04/202111: 06: PM | সম্পূর্ণ হয়েছে |
রিভিউ সমূহ
ট্র্যাক করুন
আজকের রেট
Accept | Buying | Selling |
---|---|---|
Skrill | 92 BDT | 105 BDT |
Neteller | 92 BDT | 105 BDT |
AdvCash | 85 BDT | 95 BDT |
Perfect Money | 83 BDT | 94 BDT |
Payeer | 83 BDT | 96 BDT |
BTC, LTC, ETH | 85 BDT | 95 BDT |
WebMoney | 85 BDT | 95 BDT |
রিজার্ভে রয়েছে
PayPal USD
2700 USD
2700 USD
WebMoney USD
45 USD
45 USD
Bkash BDT
199966 BDT
199966 BDT
Skrill USD
484 USD
484 USD
Perfect Money USD
454 USD
454 USD
BTC-e USD
600 USD
600 USD