Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
PayPal USD | Bkash BDT | 6 USD | ajhar | 08/10/202106: 41: PM | Timeout |
PayPal USD | Perfect Money USD | 5 USD | Mdakash | 24/09/202107: 32: AM | Timeout |
Perfect Money USD | PayPal USD | 500 USD | samir | 19/09/202104: 49: AM | Timeout |
WebMoney USD | PayPal USD | 50 USD | samir | 19/09/202104: 48: AM | Canceled |
Bkash BDT | Bkash BDT | 1000 BDT | jmhbjhj | 13/09/202112: 09: PM | Canceled |
BTC-e USD | Bkash BDT | 50 USD | selimreza121 | 02/09/202107: 40: PM | Hold on |
PayPal USD | Bkash BDT | 10 USD | selimreza121 | 02/09/202107: 39: PM | Timeout |
Skrill USD | Bkash BDT | 60 USD | selimreza121 | 02/09/202107: 09: PM | Timeout |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Bkash BDT | PayPal USD | 500 BDT | Emon | 10/04/202111: 48: PM | Accepted |
Skrill USD | Skrill USD | 60 USD | Shaker | 10/04/202111: 33: PM | Accepted |
Bkash BDT | PayPal USD | 500 BDT | Majharul | 10/04/202111: 28: PM | Accepted |
PayPal USD | Bkash BDT | 34 USD | Kuddusali | 10/04/202111: 19: PM | Accepted |
Bkash BDT | PayPal USD | 500 BDT | 10/04/202111: 06: PM | Accepted |
Users Review
Track exchange
Today Buy Sell Rate
Accept | Buying | Selling |
---|---|---|
Skrill | 92 BDT | 105 BDT |
Neteller | 92 BDT | 105 BDT |
AdvCash | 85 BDT | 95 BDT |
Perfect Money | 83 BDT | 94 BDT |
Payeer | 83 BDT | 96 BDT |
BTC, LTC, ETH | 85 BDT | 95 BDT |
WebMoney | 85 BDT | 95 BDT |
Our Reserve
PayPal USD
2700 USD
2700 USD
WebMoney USD
45 USD
45 USD
Bkash BDT
199966 BDT
199966 BDT
Skrill USD
484 USD
484 USD
Perfect Money USD
454 USD
454 USD
BTC-e USD
600 USD
600 USD